Indian Railway Catering & Tourism Corporation Limited
Live Market Data
About Company
Indian Railway Catering & Tourism Corporation Limited engages in the provision of catering and hospitality, Internet ticketing, travel and tourism, and packaged drinking water services in India. The company operates through four segments: Catering & Hospitality, Travel & Tourism, Internet Ticketing, and Packaged Drinking Water. It provides mobile catering services for Vande Bharat, Rajdhani, Shatabdi, Duronto, Gatiman, Tejas, and mail/express trains as well as engages in the side vending and e-catering activities; and operates and maintains food plazas, fast food units, food courts, refreshment rooms, mini stores, base kitchens, executive lounges, retiring rooms, Rail Yatri Niwas/BNR hotels, and non-railway catering units. The company also offers tourism products and services comprising domestic tour packages, inbound tourist targeted tours, mass tourism, outbound tour packages, and air ticket and corporate travel; and other tourism activities, such as event management, booking of charter trains and coaches, hill and heritage charters, saloon tours and charters, online reservation and accommodation facilities, and adventure tourism. In addition, it offers packaged drinking water under the Rail Neer name; and train ticket booking and travel insurance services, as well as operates irctctourism.com, a tourism portal. The company was incorporated in 1999 and is based in New Delhi, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
SBI CARDS & PAY SER LTD SBICARD | ₹700.2 | 31.84 | 66,631 | - |
BAJAJ FINANCE LIMITED BAJFINANCE | ₹882.75 | 30.49 | 5,48,748 | - |
AVENUE SUPERMARTS LIMITED DMART | ₹3,910.8 | 89.29 | 2,54,489 | - |
ASIAN PAINTS LIMITED ASIANPAINT | ₹2,270.2 | 56.50 | 2,17,620 | - |
INDIAN ENERGY EXC LTD IEX | ₹121.68 | 22.53 | 10,821 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,449.47 | 1,159.68 | 1,224.66 | 1,145.99 | 1,268.03 |
| Net Income (Cr) | 394.33 | 330.7 | 341.09 | 342.02 | 358.23 |
| EPS (₹) | 4.93 | 4.13 | 4.26 | 4.28 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,674.27 | 4,259.8 | 3,540.76 | 1,878.24 | 0 |
| Operating Exp (Cr) | 227.27 | 196.41 | 156.53 | 112.51 | 0 |
| Net Income (Cr) | 1,314.9 | 1,111.08 | 1,005.88 | 659.55 | 0 |
| EPS (₹) | 16.44 | 13.89 | 12.57 | 8.24 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 7,631.37 | 6,799.46 |
| Total Liabilities (Cr) | - | - | - | 3,370.56 | 3,136.1 |
| Total Equity (Cr) | - | - | - | 4,260.82 | 3,663.36 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.