SBI Cards and Payment Services Limited
SBICARD Financial Services
₹ 700.2
3.96%
Live Market Data
Market Cap₹ 66,631 Cr.
Current Price₹ 700.2
High / Low₹1027.25 / 678.95
Stock P/E31.8
Book Value₹155.4
Dividend Yield0.36 %
ROCE0.0 %
ROE0.0 %
About Company
SBI Cards and Payment Services Limited, a non-banking financial company, provides credit cards to individual and corporate customers in India. The company offers corporate cards, central travel cards, utility cards, and purchase and virtual cards. It also acts as a corporate insurance agent for selling insurance policies to credit card customers. The company was incorporated in 1998 and is headquartered in Gurugram, India. SBI Cards and Payment Services Limited is a subsidiary of State Bank of India.
Industry Segment
Credit Services
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermOversold
Resistance₹1017
Support₹653.2999877929688
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
INDIAN RAIL TOUR CORP LTD IRCTC | ₹526.45 | 29.59 | 42,116 | - |
HDFC LIFE INS CO LTD HDFCLIFE | ₹626 | 71.46 | 1,35,033 | 11.32% |
SBI LIFE INSURANCE CO LTD SBILIFE | ₹1,909.2 | 76.92 | 1,91,496 | 13.92% |
HDFC AMC LIMITED HDFCAMC | ₹2,367.2 | 35.59 | 1,01,401 | - |
BANDHAN BANK LIMITED BANDHANBNK | ₹162.54 | 28.07 | 26,185 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,221.7 | 4,035.08 | 3,284.26 | 3,794.33 | 3,620.3 |
| Net Income (Cr) | 556.64 | 555.96 | 534.31 | 383.23 | 404.42 |
| EPS (₹) | 5.85 | 5.84 | 0 | 4.03 | 4.25 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 14,267.85 | 12,751.2 | 10,677.63 | 8,636.72 | 0 |
| Operating Exp (Cr) | 7,372.64 | 6,724.01 | 6,076.84 | 4,711.97 | 0 |
| Net Income (Cr) | 1,916.41 | 2,407.88 | 2,258.47 | 1,616.14 | 0 |
| EPS (₹) | 20.15 | 25.39 | 23.92 | 17.16 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 65,545.8 | - | 61,872.21 |
| Total Liabilities (Cr) | - | - | 51,764.08 | - | 48,782.58 |
| Total Equity (Cr) | - | - | 13,781.72 | - | 13,089.63 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
31.84Forward P/E
21.84PEG Ratio
-Price / Book
4.51EV / EBITDA
-Profitability
ROE
-ROA
-Profit Margin
18.39%Operating Margin
24.01%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
332.84Total Cash (Cr)
3333.11Price Statistics
Beta
0.1652W High
1027.2552W Low
678.95Dividend Yield
0.36%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.