Avenue Supermarts Limited
Live Market Data
About Company
Avenue Supermarts Limited engages in the business of organized retail and operating supermarkets under the D-Mart brand name in India. The company offers food products, such as groceries, staples, processed food products, dairy, frozen products, beverages and confectionery products, and fruits and vegetables; non-food products, including home care and personal care products, toiletries, and other over the counter products; and general merchandise and apparel products comprising bed and bath products, toys and games, crockery, plastic goods, garments, footwear, utensils, and home appliances. It is also involved in the online and multi-channel retail of grocery and household products under the DMart Ready brand name. The company was incorporated in 2000 and is based in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
PIDILITE INDUSTRIES LTD PIDILITIND | ₹1,362.8 | 60.60 | 1,38,701 | - |
ASIAN PAINTS LIMITED ASIANPAINT | ₹2,270.2 | 56.50 | 2,17,620 | - |
BAJAJ FINANCE LIMITED BAJFINANCE | ₹882.75 | 30.49 | 5,48,748 | - |
HINDUSTAN UNILEVER LTD. HINDUNILVR | ₹2,134.8 | 49.51 | 5,01,664 | - |
TITAN COMPANY LIMITED TITAN | ₹4,039.3 | 75.19 | 3,58,304 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 18,100.88 | 16,359.7 | 15,972.55 | 14,746.96 | 14,444.5 |
| Net Income (Cr) | 855.92 | 772.97 | 723.72 | 550.9 | 659.58 |
| EPS (₹) | 13.15 | 11.88 | 11.12 | 0 | 10.14 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 59,233.15 | 50,700.67 | 42,735.38 | 30,885.21 | 0 |
| Operating Exp (Cr) | 5,022.61 | 4,019.62 | 3,321.57 | 2,456.74 | 0 |
| Net Income (Cr) | 2,708.02 | 2,536.17 | 2,378.51 | 1,492.55 | 0 |
| EPS (₹) | 41.61 | 38.99 | 36.72 | 23.04 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 24,320.29 | 23,039.96 |
| Total Liabilities (Cr) | - | - | - | 2,893.59 | 2,902.72 |
| Total Equity (Cr) | - | - | - | 21,427.75 | 20,138.09 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.