Bajaj Finance Limited
Live Market Data
About Company
Bajaj Finance Limited operates as a deposit-taking non-banking financial company in India. The company offers financing for various products, such as consumer electronics, furniture, digital products, e-commerce purchases, retail spends, and two and three-wheelers; and personal, unsecured, home, and secured, gold, and car loans. It also provides secured and unsecured loans to micro, small, and medium enterprises, SMEs, and professionals; loans against property, mutual funds, insurance policies, and shares; developer finance and lease rental discounting services; and new and used car financing, and tractor financing. In addition, the company offers commercial and rural lending; public and corporate deposits; loans against securities; micro-finance and auto financing lending; and broking and margin trade financing services. Further, it distributes life, health, and general insurance products. The company was formerly known as Bajaj Auto Finance Limited and changed its name to Bajaj Finance Limited in September 2010. The company was incorporated in 1987 and is based in Pune, India. Bajaj Finance Limited is a subsidiary of Bajaj Finserv Ltd.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
BAJAJ FINSERV LTD. BAJAJFINSV | ₹1,718 | 28.70 | 2,74,450 | - |
ASIAN PAINTS LIMITED ASIANPAINT | ₹2,204.8 | 54.87 | 2,11,351 | - |
KOTAK MAHINDRA BANK LTD KOTAKBANK | ₹367 | 19.43 | 3,65,000 | - |
HINDUSTAN UNILEVER LTD. HINDUNILVR | ₹2,095 | 48.60 | 4,92,311 | - |
HDFC BANK LTD HDFCBANK | ₹781 | 17.43 | 12,02,108 | 14.02% |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 12,866.54 | 12,333.76 | 11,842.57 | 11,187.91 | 10,987.36 |
| Net Income (Cr) | 3,977.85 | 4,875.36 | 4,699.61 | 4,479.57 | 4,246.54 |
| EPS (₹) | 6.4 | 7.85 | 7.57 | 0 | 6.86 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 42,356.33 | 34,326.32 | 26,966.9 | 20,132.21 | 0 |
| Operating Exp (Cr) | 12,292.98 | 10,381.15 | 8,237.73 | 5,800.19 | 0 |
| Net Income (Cr) | 16,637.82 | 14,451.17 | 11,507.69 | 7,028.23 | 0 |
| EPS (₹) | 26.89 | 23.69 | 19.05 | 11.66 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 5,09,960.76 | - | 4,66,126.83 | - |
| Total Liabilities (Cr) | - | 4,04,362.39 | - | 3,67,189.94 | - |
| Total Equity (Cr) | - | 1,03,213.47 | - | 96,692.87 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.