Asian Paints Limited
Live Market Data
About Company
Asian Paints Limited, together with its subsidiaries, engages in the manufacture, distribution, and sale of paints, coatings, and products related to home decoration and bath fittings in India, Asia, the Middle East, Africa, and the South Pacific region. The company offers wall coverings; waterproofing products; adhesives; and bath fittings and sanitaryware, modular kitchens and wardrobes, fabric, furnishings and rugs, decorative lightings, unplasticized polyvinyl chloride windows and door systems, textures and painting aids, and mechanized tools, as well as personalized interior design, homes painting, color consultancy projects, and homes services; and wood solutions. It also provides interior and exterior wall finishes, enamels, tools, undercoats, thinners, and varnishers. The company offers its products under the Asian Paints, SCIB Paints, Apco Coatings, Asian Paints Berger, Taubmans, Asian Paints Causeway, and Kadisco Asian Paints brand names through a network of dealers and retail stores, as well as operates asianpaints.com, an online shop. Asian Paints Limited was founded in 1942 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
HINDUSTAN UNILEVER LTD. HINDUNILVR | ₹2,261.3 | 52.67 | 5,31,390 | - |
PIDILITE INDUSTRIES LTD PIDILITIND | ₹1,439.1 | 64.19 | 1,46,459 | - |
BAJAJ FINANCE LIMITED BAJFINANCE | ₹945.1 | 32.63 | 5,87,507 | - |
TITAN COMPANY LIMITED TITAN | ₹4,204.4 | 78.13 | 3,72,949 | - |
BRITANNIA INDUSTRIES LTD BRITANNIA | ₹5,889.5 | 58.83 | 1,41,859 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 8,849.72 | 8,513.7 | 8,924.49 | 8,347.4 | 8,521.51 |
| Net Income (Cr) | 1,059.87 | 993.59 | 1,099.77 | 692.13 | 1,110.48 |
| EPS (₹) | 11.06 | 10.37 | 11.47 | 0 | 11.58 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 33,815.17 | 35,395.42 | 34,388.71 | 28,941.35 | 0 |
| Operating Exp (Cr) | 9,235.1 | 8,459.14 | 7,656.36 | 6,628.14 | 0 |
| Net Income (Cr) | 3,667.23 | 5,460.23 | 4,106.45 | 3,030.57 | 0 |
| EPS (₹) | 38.25 | 56.95 | 42.83 | 31.59 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 31,348.72 | - | 30,371.37 | - |
| Total Liabilities (Cr) | - | 11,148.42 | - | 10,312.32 | - |
| Total Equity (Cr) | - | 19,578.59 | - | 19,399.81 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.