Hindustan Unilever Limited
Live Market Data
About Company
Hindustan Unilever Limited, a consumer good company, manufactures and sells food, home care, personal care, and refreshment products in India and internationally. It operates through the Home Care, Beauty and Wellbeing, Personal Care, Foods, and Other segments. The Home Care segment offers detergent bars, detergent powders, detergent liquids, and scourers. Its Beauty and Wellbeing segment provides skin care and hair care products. The Personal Care segment offers skin cleansing, oral care, and deodorants. Its Food segment provides culinary products, such as tomato based products, fruit based products, soups, etc., as well as tea, coffee, lifestyle nutrition, ice-cream, and frozen desserts. The Other segment engages in export and consignment activities. The company is also involved in beauty salons, job work, real estate, and discharge trust business. Hindustan Unilever Limited was founded in 1888 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
ASIAN PAINTS LIMITED ASIANPAINT | ₹2,191 | 54.50 | 2,10,028 | - |
BRITANNIA INDUSTRIES LTD BRITANNIA | ₹5,786 | 57.58 | 1,39,366 | - |
NESTLE INDIA LIMITED NESTLEIND | ₹1,198.9 | 70.73 | 2,31,186 | - |
BAJAJ FINANCE LIMITED BAJFINANCE | ₹864.65 | 29.83 | 5,37,496 | - |
TITAN COMPANY LIMITED TITAN | ₹4,043.9 | 75.21 | 3,58,712 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 16,235 | 16,323 | 15,353 | 15,446 | 15,729 |
| Net Income (Cr) | 6,607 | 2,756 | 2,984 | 2,464 | 2,591 |
| EPS (₹) | 28.12 | 11.73 | 12.7 | 0 | 11.03 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 62,288 | 60,966 | 59,549 | 51,548 | 0 |
| Operating Exp (Cr) | 16,933 | 16,627 | 13,820 | 13,195 | 0 |
| Net Income (Cr) | 10,649 | 10,277 | 10,120 | 8,879 | 0 |
| EPS (₹) | 45.32 | 43.74 | 43.07 | 37.79 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 79,880 | 80,765 |
| Total Liabilities (Cr) | - | - | - | 30,271 | 29,778 |
| Total Equity (Cr) | - | - | - | 49,402 | 50,776 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.