Titan Company Limited
Live Market Data
About Company
Titan Company Limited, together with its subsidiaries, manufactures and sells watches, jewelry, eyewear, and other accessories and products in India and internationally. It operates through four segments: Watches and Wearables, Jewellery, Eyecare, and Others. The company designs, manufactures, and retails watches and wearables under the Nebula, Titan, Titan Clocks, Zoop, Titan Octane, Raga, Xylys, Edge, Fastrack, Sonata, Titan Smart, Fastrack smart, SF, Titan World, and Helios brands; jewellery products under the Mia, CaratLane, Tanishq, and Zoya brands; and eyecare products under the Titan Glares, Titan Eye+ and Fastrack Eyecare brands. It also offers sarees, dress materials, and ready-to-wear kurtas under the Taneira brand; perfumes under the SKINN brand; belts and wallets under the TITAN brand; and bags under the Fastrack and IRTH brands. In addition, the company provides manufacturing services and automation solutions for aerospace, defense, transportation, electrical and electronics, and medical sectors. It offers its products through owned and franchised retail stores, as well as online. The company was formerly known as Titan Industries Limited and changed its name to Titan Company Limited in August 2013. Titan Company Limited was incorporated in 1984 and is based in Bengaluru, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
ASIAN PAINTS LIMITED ASIANPAINT | ₹2,195.4 | 54.64 | 2,10,450 | - |
HINDUSTAN UNILEVER LTD. HINDUNILVR | ₹2,082.7 | 48.31 | 4,89,420 | - |
BAJAJ FINANCE LIMITED BAJFINANCE | ₹830.55 | 28.65 | 5,16,299 | - |
PIDILITE INDUSTRIES LTD PIDILITIND | ₹1,341.3 | 59.53 | 1,36,513 | - |
KOTAK MAHINDRA BANK LTD KOTAKBANK | ₹366.75 | 19.42 | 3,64,751 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 24,915 | 14,814 | 17,052 | 17,550 | 13,473 |
| Net Income (Cr) | 1,684 | 1,091 | 871 | 1,047 | 704 |
| EPS (₹) | 18.98 | 12.3 | 0 | 11.8 | 7.94 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 60,298 | 50,936 | 40,447 | 28,736 | 0 |
| Operating Exp (Cr) | 7,775 | 6,724 | 5,556 | 4,080 | 0 |
| Net Income (Cr) | 3,337 | 3,496 | 3,250 | 2,173 | 0 |
| EPS (₹) | 37.62 | 39.4 | 36.61 | 24.48 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 40,647 | - | 38,826 |
| Total Liabilities (Cr) | - | - | 29,023 | - | 29,090 |
| Total Equity (Cr) | - | - | 11,624 | - | 9,736 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.