Nestlé India Limited
NESTLEIND Consumer Defensive
₹ 1,204.1
1.77%
Live Market Data
Market Cap₹ 2,32,188 Cr.
Current Price₹ 1,204.1
High / Low₹1340.4 / 1074
Stock P/E71.4
Book Value₹23.0
Dividend Yield1.59 %
ROCE0.0 %
ROE0.0 %
About Company
Nestlé India Limited engages in the manufacture and sale of food products in India and internationally. The company provides milk products and nutrition, including dairy whitener, condensed milk, UHT milk, yogurt, maternal and infant formula, baby foods, health care nutrition; prepared dishes and cooking aids, such as noodles, sauces, seasonings, pasta, cereals, and pet foods; powdered and liquid beverages comprising instant coffee and tea, as well as ready to drink beverages; and confectionery products consisting of bar countlines, tablets, and sugar confectionery products. The company was incorporated in 1959 and is headquartered in Gurugram, India.
Industry Segment
Packaged Foods
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹1332.4000244140625
Support₹1089.4000244140625
Valuation Check
Fair Value Assessment
Overvalued
Premium ValuationResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
BRITANNIA INDUSTRIES LTD BRITANNIA | ₹5,647 | 56.18 | 1,36,018 | - |
HINDUSTAN UNILEVER LTD. HINDUNILVR | ₹2,134.8 | 49.51 | 5,01,664 | - |
ASIAN PAINTS LIMITED ASIANPAINT | ₹2,270.2 | 56.50 | 2,17,620 | - |
PIDILITE INDUSTRIES LTD PIDILITIND | ₹1,362.8 | 60.60 | 1,38,701 | - |
TITAN COMPANY LIMITED TITAN | ₹4,039.3 | 75.19 | 3,58,304 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 5,643.52 | 5,073.96 | 5,447.64 | 4,762.13 | 5,074.76 |
| Net Income (Cr) | 998.42 | 646.59 | 873.49 | 688.01 | 899.49 |
| EPS (₹) | 5.17 | 3.35 | 0 | 3.57 | 4.66 |
Annual Profit & Loss
| Particulars | 2025 | 2022 | 2021 |
|---|---|---|---|
| Total Revenue (Cr) | 20,077.5 | 16,789.53 | 14,664.9 |
| Operating Exp (Cr) | 6,860.96 | 5,545.27 | 5,007.66 |
| Net Income (Cr) | 3,207.59 | 2,390.52 | 2,118.41 |
| EPS (₹) | 16.64 | 12.39 | 10.99 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 12,193.32 | - | 10,996.52 |
| Total Liabilities (Cr) | - | - | 8,183.11 | - | 7,093.05 |
| Total Equity (Cr) | - | - | 4,010.21 | - | 3,903.47 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
71.42Forward P/E
60.86PEG Ratio
-Price / Book
52.36EV / EBITDA
48.93Profitability
ROE
-ROA
-Profit Margin
14.92%Operating Margin
18.13%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
10.75Total Cash (Cr)
365.89Price Statistics
Beta
0.2652W High
1340.4052W Low
1074.00Dividend Yield
1.59%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.