HDFC Life Insurance Company Limited
HDFCLIFE Financial Services
₹ 612.9
1.64%
Live Market Data
Market Cap₹ 1,32,220 Cr.
Current Price₹ 612.9
High / Low₹820.75 / 603.95
Stock P/E70.0
Book Value₹81.7
Dividend Yield0.34 %
ROCE0.0 %
ROE0.1 %
About Company
HDFC Life Insurance Company Limited provides individual and group insurance solutions in India. It offers insurance and investment products, such as protection, pension, savings, investment, annuity, and health, as well as term, investment, and life insurance plans. The company was formerly known as HDFC Standard Life Insurance Company Limited changed its name to HDFC Life Insurance Company Limited in January 2019. HDFC Life Insurance Company Limited was incorporated in 2000 and is headquartered in Mumbai, India. HDFC Life Insurance Company Limited operates as a subsidiary of HDFC Bank Limited.
Industry Segment
Insurance - Life
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹814.2999877929688
Support₹592.0999755859375
Valuation Check
Fair Value Assessment
Overvalued
Premium ValuationResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
SBI LIFE INSURANCE CO LTD SBILIFE | ₹1,851.8 | 74.70 | 1,85,753 | 13.92% |
HDFC AMC LIMITED HDFCAMC | ₹2,386.3 | 35.73 | 1,02,229 | - |
ICICI PRU LIFE INS CO LTD ICICIPRULI | ₹540.6 | 57.15 | 78,314 | 10.91% |
ICICI LOMBARD GIC LIMITED ICICIGI | ₹1,770.3 | 32.38 | 88,285 | 17.27% |
BAJAJ FINANCE LIMITED BAJFINANCE | ₹882.75 | 30.49 | 5,48,748 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 29,420.85 | 29,469.58 | 17,391.61 | 17,246.74 | 28,499.72 |
| Net Income (Cr) | 418.19 | 548.35 | 475.36 | 421.31 | 435.18 |
| EPS (₹) | 1.94 | 2.55 | 0 | 1.96 | 2.02 |
Annual Profit & Loss
| Particulars | 2025 | 1970 | 1970 | 1970 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 90,068.53 | 95,823.27 | 70,246.32 | 67,442.73 | 0 |
| Operating Exp (Cr) | 0 | 0 | 0 | 0 | 0 |
| Net Income (Cr) | 1,810.82 | 1,574.08 | 1,368.28 | 1,326.93 | 0 |
| EPS (₹) | 8.41 | 7.32 | 6.41 | 6.49 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 3,89,126.06 | 3,66,174.14 | 3,49,411.58 | 3,39,344.7 | 3,36,755.23 |
| Total Liabilities (Cr) | 3,71,525.43 | 3,49,161.56 | 3,33,256.96 | 3,23,537.98 | 3,21,150.93 |
| Total Equity (Cr) | 17,600.63 | 17,012.58 | 16,154.62 | 15,806.72 | 15,604.3 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
70.13Forward P/E
55.00PEG Ratio
-Price / Book
7.51EV / EBITDA
61.21Profitability
ROE
11.32%ROA
0.37%Profit Margin
1.81%Operating Margin
1.51%Liquidity & Debt
Current Ratio
0.91Quick Ratio
0.07Debt / Equity
17.61Total Cash (Cr)
588.41Price Statistics
Beta
0.4852W High
820.7552W Low
590.05Dividend Yield
0.35%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.