SBI Life Insurance Company Limited
Live Market Data
About Company
SBI Life Insurance Company Limited operates as a private life insurance company in India. The company's life insurance business comprises individual and group life insurance products, including participating, non-participating, pension, group gratuity, group leave encashment, group superannuation, group immediate annuity, unit-linked and variable insurance products, health, and micro insurance. It also provides accident and disability benefit, level term, and critical illness insurance products. In addition, the company offers online savings, protection, retirement, and child life insurance plans, as well as wealth creation with insurance products; and corporate solutions, group loan protection, and group micro insurance plans. It offers its products through a multi-channel distribution network comprising individual agents, brokers, corporate agents, bancassurance partners, and certified insurance facilitators, as well as through various partner branches. The company was incorporated in 2000 and is based in Mumbai, India. SBI Life Insurance Company Limited is a subsidiary of State Bank of India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Quarterly Results
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 46,110.25 | 39,012.94 | 21,554.91 | 18,860.39 | 40,322.75 |
| Net Income (Cr) | 576.74 | 594.37 | 813.51 | 550.82 | 529.42 |
| EPS (₹) | 5.75 | 5.93 | 0 | 5.5 | 5.29 |
Annual Profit & Loss
| Particulars | 1970 | 1970 | 1970 | 1970 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,15,412.45 | 1,30,925.56 | 80,639.04 | 82,911.24 | 0 |
| Operating Exp (Cr) | 0 | 0 | 0 | 0 | 0 |
| Net Income (Cr) | 2,413.3 | 1,893.78 | 1,720.57 | 1,506 | 0 |
| EPS (₹) | 24.09 | 18.92 | 17.19 | 15.06 | 0 |
Balance Sheet
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 5,20,670.9 | 4,85,080.22 | 4,57,095.43 | 4,51,100.95 | 4,48,497.45 |
| Total Liabilities (Cr) | 5,01,651.31 | 4,67,241.88 | 4,40,110.08 | 4,34,502.44 | 4,32,238.31 |
| Total Equity (Cr) | 19,019.59 | 17,838.34 | 16,985.35 | 16,598.51 | 16,259.14 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.