Indian Railway Finance Corporation Limited
IRFC Financial Services
₹ 95.24
2.55%
Live Market Data
Market Cap₹ 1,24,489 Cr.
Current Price₹ 95.24
High / Low₹148.95 / 93.8
Stock P/E17.8
Book Value₹43.4
Dividend Yield3.04 %
ROCE0.0 %
ROE0.1 %
About Company
Indian Railway Finance Corporation Limited engages in leasing of rolling stock and railway infrastructure assets in India. The company also engages in lending business; and borrowing funds from commercial markets, financial markets to finance the acquisition/creation of assets that are leased out to the Indian Railways. Indian Railway Finance Corporation Limited was incorporated in 1986 and is based in New Delhi, India.
Industry Segment
Credit Services
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹146.9600067138672
Support₹89.44999694824219
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
RAIL VIKAS NIGAM LIMITED RVNL | ₹264.55 | 48.10 | 55,175 | - |
IRCON INTERNATIONAL LTD IRCON | ₹123.68 | 18.94 | 11,632 | - |
INDIAN RENEWABLE ENERGY IREDA | ₹116.37 | 17.01 | 32,691 | - |
INDIAN RAIL TOUR CORP LTD IRCTC | ₹522.85 | 29.32 | 41,828 | - |
RAILTEL CORP OF IND LTD RAILTEL | ₹271.5 | 27.40 | 8,713 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 6,657.12 | 6,901.07 | 6,636.15 | 6,763.43 | 6,899.34 |
| Net Income (Cr) | 1,802.19 | 1,745.69 | 1,681.87 | 1,630.66 | 1,612.65 |
| EPS (₹) | 1.38 | 1.34 | 0 | 1.25 | 1.23 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 27,064.55 | 26,530.42 | 23,650.7 | 20,280.28 | 0 |
| Operating Exp (Cr) | 148.17 | 137 | 137.88 | 128.21 | 0 |
| Net Income (Cr) | 6,502 | 6,412.11 | 6,167.16 | 6,089.84 | 0 |
| EPS (₹) | 4.98 | 4.91 | 4.72 | 4.66 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 4,98,322.98 | 4,80,742.87 | 4,88,834.68 | 4,81,435.28 | 4,94,348.38 |
| Total Liabilities (Cr) | 4,41,697.57 | 4,26,318.91 | 4,36,166.83 | 4,29,389.02 | 4,42,884.26 |
| Total Equity (Cr) | 56,625.41 | 54,423.96 | 52,667.85 | 52,046.26 | 51,464.12 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
17.77Forward P/E
13.80PEG Ratio
-Price / Book
2.20EV / EBITDA
-Profitability
ROE
12.90%ROA
1.43%Profit Margin
97.32%Operating Margin
97.52%Liquidity & Debt
Current Ratio
10.59Quick Ratio
10.58Debt / Equity
744.59Total Cash (Cr)
1163.21Price Statistics
Beta
0.1452W High
148.9552W Low
93.80Dividend Yield
3.04%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.