RailTel Corporation of India Limited
Live Market Data
About Company
RailTel Corporation of India Limited provides broadband telecom and multimedia networks and services in India. The company operates through Telecom Services and Project Work Services segments. It also offers e-office, HD video conferencing, data and security operation center, railwire broadband, cyber security, managed services, leased and internet leased line, virtual private network, tower colocation, voice carriage, rack and space collocation, signalling, consultancy, cloud, connectivity, and aadhaar based services, as well as maintenance services for telecom Infrastructure. In addition, the company provides project services, including station Wi-Fi, bharatnet, railway signalling, national knowledge network services, hospital management information, and video surveillance systems. It serves government and educational institutions, organizations, ministries, retail customers, corporates, banks, private enterprises, and NBFCs. RailTel Corporation of India Limited was incorporated in 2000 and is based in New Delhi, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
RAIL VIKAS NIGAM LIMITED RVNL | ₹268.85 | 48.79 | 56,071 | - |
IRCON INTERNATIONAL LTD IRCON | ₹123.82 | 18.96 | 11,645 | - |
INDIAN RAILWAY FIN CORP L IRFC | ₹95.24 | 17.77 | 1,24,489 | 12.9% |
RITES LIMITED RITES | ₹191.31 | 22.27 | 9,194 | - |
MAZAGON DOCK SHIPBUIL LTD MAZDOCK | ₹2,255.9 | 37.74 | 90,998 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 913.45 | 743.81 | 767.62 | 1,296.68 | 843.49 |
| Net Income (Cr) | 62.4 | 66.1 | 65.05 | 113.45 | 72.64 |
| EPS (₹) | 1.94 | 2.06 | 2.03 | 0 | 2.26 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 3,465.9 | 2,563.78 | 1,951.4 | 1,542.99 | 0 |
| Operating Exp (Cr) | 424.35 | 414.36 | 377.14 | 314.13 | 0 |
| Net Income (Cr) | 299.81 | 246.21 | 188.25 | 208.94 | 0 |
| EPS (₹) | 9.34 | 7.67 | 5.87 | 6.51 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 5,161.21 | 4,045.19 |
| Total Liabilities (Cr) | - | - | - | 3,161.59 | 2,157.04 |
| Total Equity (Cr) | - | - | - | 1,999.62 | 1,888.15 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.