Indian Renewable Energy Development Agency Limited
IREDA Financial Services
₹ 119.2
4.22%
Live Market Data
Market Cap₹ 33,486 Cr.
Current Price₹ 119.2
High / Low₹186.58 / 112.07
Stock P/E17.4
Book Value₹48.2
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Indian Renewable Energy Development Agency Limited, a non-banking financial company, provides financial products and services in the renewable energy and energy efficiency sectors in India. The company promotes, develops, and extends financial assistance for setting up projects relating to new and renewable sources of energy and energy efficiency/conservation. It also generates solar, wind, hydro, biomass, biofuels, and waste to energy power. The company was incorporated in 1987 and is based in New Delhi, India.
Industry Segment
Credit Services
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹183.24000549316406
Support₹110.51000213623047
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
INDIAN RAILWAY FIN CORP L IRFC | ₹95.24 | 17.77 | 1,24,489 | 12.9% |
TATA TECHNOLOGIES LIMITED TATATECH | ₹543.85 | 41.48 | 22,079 | - |
JIO FIN SERVICES LTD JIOFIN | ₹237.35 | 93.44 | 1,50,792 | - |
RAIL VIKAS NIGAM LIMITED RVNL | ₹268.85 | 48.79 | 56,071 | - |
IRCON INTERNATIONAL LTD IRCON | ₹123.82 | 18.96 | 11,645 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,121.38 | 1,924.44 | 1,837.21 | 1,670.91 | 1,602.68 |
| Net Income (Cr) | 585.16 | 246.88 | 501.53 | 425.38 | 387.75 |
| EPS (₹) | 2.09 | 0.91 | 0 | 1.58 | 1.44 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 6,618.62 | 4,838.1 | 3,342.87 | 2,779.68 | 0 |
| Operating Exp (Cr) | 153.32 | 141.07 | 104.85 | 167.22 | 0 |
| Net Income (Cr) | 1,698.34 | 1,252.24 | 864.63 | 633.53 | 0 |
| EPS (₹) | 6.32 | 5.16 | 3.22 | 2.36 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 79,734.95 | - | 68,748.47 |
| Total Liabilities (Cr) | - | - | 69,468.41 | - | 59,412.32 |
| Total Equity (Cr) | - | - | 10,266.54 | - | 9,336.15 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
17.43Forward P/E
14.36PEG Ratio
-Price / Book
2.47EV / EBITDA
-Profitability
ROE
-ROA
-Profit Margin
72.86%Operating Margin
87.42%Liquidity & Debt
Current Ratio
34.68Quick Ratio
33.98Debt / Equity
554.12Total Cash (Cr)
874.04Price Statistics
Beta
-1.6552W High
186.5852W Low
112.07Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.