AWL Agri Business Limited
Live Market Data
About Company
AWL Agri Business Limited, a fast-moving consumer goods food company, provides kitchen commodities in India and internationally. It operates through Edible Oils, Food & FMCG, and Industry Essentials segments. The company offers soyabean, palm, sunflower, rice bran, mustard, groundnut, cottonseed, and blended oil; specialty fats, including industrial margarine, bakery shortenings, and vanaspati for baked products; and lauric fats as substitutes for milk fat and cocoa butter substitutes for ice cream and confectionery. It also provides oleochemicals, such as stearic acids, soap noodles, palmitic acids, oleic acids, and glycerin for home and personal care products; castor oils and its derivatives comprising steric acids and ricin oleic acids for medical, pharmaceutical, cosmetic, and aeronautical use; and de-oiled cakes that are used as livestock feeds. In addition, the company offers wheat flour, rice, pulses, sugar, besan, poha, rawa, suji, soya chunks, sattu, soya flour, soya grits, soya flakes, and soya bari; and soaps, handwash, and sanitizers. Further, it is involved in packaging of frying oil. The company provides its products under the Fortune, King's, Aadhar, Bullet, Raag, Alpha, Jubilee, Avsar, Golden Chef, Fryola, Kohinoor, Charminar, Trophy, and Alife brand names, as well as e-commerce channels. The company was formerly known as Adani Wilmar Limited and changed its name to AWL Agri Business Limited in March 2025. AWL Agri Business Limited was incorporated in 1999 and is headquartered in Ahmedabad, India. As on November 19, 2025, AWL Agri Business Limited operates as a subsidiary to Lence Pte. Ltd.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
ADANI TOTAL GAS LIMITED ATGL | ₹520.8 | 89.33 | 57,308 | - |
ADANI GREEN ENERGY LTD ADANIGREEN | ₹853.8 | 99.98 | 1,40,636 | - |
ADANI POWER LTD ADANIPOWER | ₹153.65 | 26.18 | 2,96,330 | - |
ADANI PORT & SEZ LTD ADANIPORTS | ₹1,375.9 | 23.81 | 3,17,002 | 19.41% |
ADANI ENTERPRISES LIMITED ADANIENT | ₹1,886.6 | 17.07 | 2,56,942 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 18,602.67 | 17,058.65 | 18,078.91 | 16,838.86 | 14,449.94 |
| Net Income (Cr) | 268.82 | 236.43 | 191.01 | 410.57 | 311.03 |
| EPS (₹) | 2.08 | 1.84 | 0 | 3.16 | 2.39 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 63,567.25 | 51,117.36 | 58,100.98 | 54,068.2 | 0 |
| Operating Exp (Cr) | 4,621.75 | 4,104.4 | 3,883.8 | 3,329.62 | 0 |
| Net Income (Cr) | 1,225.81 | 147.99 | 582.12 | 803.73 | 0 |
| EPS (₹) | 9.44 | 1.14 | 4.48 | 6.89 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 22,437.51 | - | 21,871.47 |
| Total Liabilities (Cr) | - | - | 13,013.59 | - | 12,929.53 |
| Total Equity (Cr) | - | - | 9,423.8 | - | 8,943.03 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.