Adani Enterprises Limited
Live Market Data
About Company
Adani Enterprises Limited, together with its subsidiaries, operates in the new energy ecosystem, data center, airports, roads, copper, digital space, ropeway system, and other sectors in India and internationally. It operates through the Integrated Resources Management (IRM), Mining Services, Commercial Mining, New Energy Ecosystem, Airport, Road, and Others segments. The company engages in the integrated ecosystem for manufacturing green hydrogen, including solar cells, modules, and wind manufacturing; construction, operation, and maintenance of airports and road assets; commercial mining activities; supply of bunker to fuels to shipping vessels; manufacture and supply of defense equipment; and copper smelting and refinery, as well metals manufacturing. It also provides airport-focused services, including duty-free shopping, food and beverages, car parking, meet-and-greet, flight tracking, and airport maps services; and procurement and logistics services for minerals, as well as mining services. In addition, the company is involved in the sourcing, storage, and marketing of apples, grapes, pomegranates, and frozen peas; wastewater treatment, recycling, reuse projects; an operation of a news network; and Infrastructure Development and Water Resource Management. Further, it holds a portfolio of small arms, ammunition, unmanned aerial vehicles, counter-drone systems, missiles, and aircraft services. It also provides education, training and skill development. The company was founded in 1988 and is headquartered in Ahmedabad, India. Adani Enterprises Limited operates as a subsidiary of S.B. Adani Family Trust.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
ADANI PORT & SEZ LTD ADANIPORTS | ₹1,363.2 | 23.64 | 3,14,076 | 19.41% |
ADANI POWER LTD ADANIPOWER | ₹146.57 | 25.01 | 2,82,676 | - |
ADANI GREEN ENERGY LTD ADANIGREEN | ₹861.35 | 100.04 | 1,41,880 | - |
ADANI TOTAL GAS LIMITED ATGL | ₹565.9 | 97.07 | 62,271 | - |
AMBUJA CEMENTS LTD AMBUJACEM | ₹425.35 | 28.41 | 1,05,139 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 24,819.59 | 21,961.2 | 26,782.19 | 22,848.42 | 22,608.07 |
| Net Income (Cr) | 5,627.02 | 734.41 | 3,844.92 | 57.83 | 1,741.75 |
| EPS (₹) | 46.78 | 5.84 | 0 | 0.04 | 14.37 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 97,711.08 | 96,316.15 | 1,27,389.65 | 69,304.36 | 0 |
| Operating Exp (Cr) | 19,974.16 | 22,135.97 | 13,790.02 | 5,153.72 | 0 |
| Net Income (Cr) | 7,099 | 3,240.78 | 2,463.98 | 776.56 | 0 |
| EPS (₹) | 58.7 | 26.41 | 21.12 | 6.84 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 1,98,135.54 | - | 1,81,767.58 |
| Total Liabilities (Cr) | - | - | 1,41,665.09 | - | 1,34,159.53 |
| Total Equity (Cr) | - | - | 50,313.97 | - | 41,895.71 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.