ADANIGREEN.NS
ADANIGREEN
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹1152.1500244140625
Support₹772.7999877929688
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,618 | 3,800 | 2,958 | 2,340 | 3,005 |
| Net Income (Cr) | -41 | 713 | 230 | 492 | 276 |
| EPS (₹) | -0.38 | 4.26 | 0 | 2.92 | 1.56 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 11,212 | 9,220 | 7,775 | 5,133 | 0 |
| Operating Exp (Cr) | 2,967 | 2,251 | 1,520 | 1,007 | 0 |
| Net Income (Cr) | 1,444 | 1,100 | 974 | 489 | 0 |
| EPS (₹) | 8.37 | 6.21 | 5.41 | 2.41 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 1,11,398 | - | 98,258 |
| Total Liabilities (Cr) | - | - | 88,825 | - | 76,223 |
| Total Equity (Cr) | - | - | 12,137 | - | 10,576 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
101.07Forward P/E
37.34PEG Ratio
-Price / Book
7.54EV / EBITDA
23.07Profitability
ROE
-ROA
-Profit Margin
11.75%Operating Margin
51.76%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
296.22Total Cash (Cr)
6065.00Price Statistics
Beta
0.7352W High
1177.5552W Low
765.00Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.