Adani Power Limited
Live Market Data
About Company
Adani Power Limited engages in the generation, transmission, and sale of electricity under long term power purchase agreements (PPAs), supplemental PPAs, medium and short term PPAs, and on merchant basis in India. The company generates electricity through thermal energy sources through various power projects with a combined installed and commissioned capacity of 17,550 megawatt (MW). It also operates various coal based power plants comprising 4,620 MW at Mundra, Gujarat; 3,300 MW at Tiroda, Maharashtra; 1,320 MW at Kawai, Rajasthan; 1,200 MW at Udupi, Karnataka; 600 MW at Raigarh and Korba, Chhattisgarh; 1,370 MW at Raipur, Chhattisgarh; 1,200 MW at Mahan, Madhya Pradesh; 1,200 MW at Mutiara, Tamil Nadu; 1,600 MW at Mirzapur, Uttar Pradesh; 500MW at Dahanu, Maharashtra; and 1600 MW at Godda, Jharkhand. The company also operates solar based power plant comprising 40 MW at Bitta, Gujarat. In addition, it engages in coal import and supply/trading business. Adani Power Limited was founded in 1988 and is headquartered in Ahmedabad, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
ADANI PORT & SEZ LTD ADANIPORTS | ₹1,375.9 | 23.81 | 3,17,002 | 19.41% |
ADANI GREEN ENERGY LTD ADANIGREEN | ₹853.8 | 99.98 | 1,40,636 | - |
ADANI ENTERPRISES LIMITED ADANIENT | ₹1,886.6 | 17.07 | 2,56,942 | - |
TATA POWER CO LTD TATAPOWER | ₹390.7 | 32.89 | 1,24,842 | - |
ADANI TOTAL GAS LIMITED ATGL | ₹520.8 | 89.33 | 57,308 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 12,451.44 | 14,109.15 | 14,166.13 | 13,671.18 | 13,338.88 |
| Net Income (Cr) | 2,479.58 | 3,384.86 | 2,636.97 | 3,057.21 | 3,331.8 |
| EPS (₹) | 1.29 | 1.72 | 0 | 1.53 | 1.66 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 56,131.82 | 50,051.07 | 38,023.03 | 27,654.9 | 0 |
| Operating Exp (Cr) | 5,886.74 | 5,010.88 | 4,226.22 | 3,659.36 | 0 |
| Net Income (Cr) | 12,938.77 | 20,828.79 | 10,726.64 | 4,911.58 | 0 |
| EPS (₹) | 6.46 | 10.32 | 4.91 | 1.93 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 1,12,917.57 | - | 1,10,784.38 |
| Total Liabilities (Cr) | - | - | 55,244.01 | - | 52,788.77 |
| Total Equity (Cr) | - | - | 56,347.09 | - | 55,954.28 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.