SAIL.NS
SAIL
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹165.7100067138672
Support₹104.62999725341797
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
BHEL BHEL | ₹258.95 | 111.14 | 90,168 | - |
GAIL (INDIA) LTD GAIL | ₹155.71 | 11.93 | 1,02,381 | - |
NTPC LTD NTPC | ₹380.6 | 21.05 | 3,69,055 | - |
OIL AND NATURAL GAS CORP. ONGC | ₹278.95 | 9.22 | 3,50,927 | - |
TATA STEEL LIMITED TATASTEEL | ₹198.46 | 0.31 | 2,47,516 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 27,371.42 | 25,921.76 | 28,577.34 | 24,489.91 | 24,675.2 |
| Net Income (Cr) | 374.03 | 744.58 | 1,251 | 141.89 | 897.15 |
| EPS (₹) | 0.91 | 1.8 | 0 | 0.34 | 2.17 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,01,740.26 | 1,04,567.74 | 1,03,749.04 | 1,02,716.51 | 0 |
| Operating Exp (Cr) | 33,562.57 | 32,209.74 | 32,599.34 | 31,136.04 | 0 |
| Net Income (Cr) | 2,371.82 | 3,066.67 | 2,176.53 | 12,243.47 | 0 |
| EPS (₹) | 5.74 | 7.42 | 5.27 | 29.64 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 1,36,370.94 | - | 1,39,742.13 |
| Total Liabilities (Cr) | - | - | 77,465.34 | - | 82,153.93 |
| Total Equity (Cr) | - | - | 58,905.61 | - | 57,588.19 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
22.48Forward P/E
13.61PEG Ratio
-Price / Book
1.08EV / EBITDA
8.83Profitability
ROE
-ROA
-Profit Margin
2.55%Operating Margin
2.85%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
57.76Total Cash (Cr)
961.87Price Statistics
Beta
0.9452W High
168.2152W Low
101.13Dividend Yield
1.05%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.