ONGC.NS
ONGC
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBullish
Mid TermBullish
Long TermNeutral
Resistance₹282.20001220703125
Support₹219.83999633789062
Valuation Check
Fair Value Assessment
Undervalued
Low P/E RatioResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
GAIL (INDIA) LTD GAIL | ₹139.2 | 10.66 | 91,525 | - |
NTPC LTD NTPC | ₹378.4 | 20.92 | 3,66,922 | - |
INDIAN OIL CORP LTD IOC | ₹140.52 | 5.42 | 1,98,432 | - |
BHARAT PETROLEUM CORP LT BPCL | ₹284.55 | 4.94 | 1,23,452 | - |
BHEL BHEL | ₹262.05 | 112.47 | 91,247 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,67,422.93 | 1,57,911.08 | 1,63,108.12 | 1,16,500.32 | 1,67,212.55 |
| Net Income (Cr) | 10,015.78 | 10,784.88 | 9,804.07 | 7,322.83 | 8,584.6 |
| EPS (₹) | 7.96 | 8.58 | 7.79 | 0 | 6.83 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 6,08,950.9 | 5,98,644.23 | 6,29,510.14 | 4,89,301.06 | 0 |
| Operating Exp (Cr) | 65,101.75 | 62,951.78 | 54,948.99 | 51,072.79 | 0 |
| Net Income (Cr) | 36,225.62 | 49,143.93 | 36,709.33 | 45,522.11 | 0 |
| EPS (₹) | 28.8 | 39.06 | 29.18 | 36.19 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 7,81,417.76 | - | 7,58,723.1 | - |
| Total Liabilities (Cr) | - | 3,79,598.42 | - | 3,84,487.98 | - |
| Total Equity (Cr) | - | 3,67,778.78 | - | 3,43,440.48 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
8.94Forward P/E
6.99PEG Ratio
-Price / Book
0.92EV / EBITDA
5.13Profitability
ROE
-ROA
-Profit Margin
5.80%Operating Margin
9.52%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
43.80Total Cash (Cr)
50267.83Price Statistics
Beta
0.2252W High
293.0052W Low
205.00Dividend Yield
6.85%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.