GAIL.NS
GAIL
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹200.08999633789062
Support₹135.39999389648438
Valuation Check
Fair Value Assessment
Undervalued
Low P/E RatioResearch Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 35,173.37 | 35,310.68 | 36,100.08 | 36,834.73 | 33,888.9 |
| Net Income (Cr) | 1,756.17 | 2,369.2 | 2,491.76 | 4,081.56 | 2,693.55 |
| EPS (₹) | 2.67 | 3.6 | 0 | 6.21 | 4.1 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,41,561.48 | 1,32,858.56 | 1,45,324.57 | 92,532.05 | 0 |
| Operating Exp (Cr) | 7,363.15 | 7,105.41 | 5,508.11 | 5,470.97 | 0 |
| Net Income (Cr) | 12,449.8 | 9,899.22 | 5,616 | 12,256.07 | 0 |
| EPS (₹) | 18.93 | 15.06 | 8.52 | 18.4 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 1,33,148.73 | - | 1,28,988.77 |
| Total Liabilities (Cr) | - | - | 47,908.25 | - | 44,971.31 |
| Total Equity (Cr) | - | - | 84,997.55 | - | 83,809.05 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
10.66Forward P/E
8.29PEG Ratio
-Price / Book
1.04EV / EBITDA
9.13Profitability
ROE
-ROA
-Profit Margin
6.03%Operating Margin
4.93%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
25.37Total Cash (Cr)
1744.98Price Statistics
Beta
0.3752W High
202.7952W Low
138.30Dividend Yield
8.98%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.