Life Insurance Corporation of India
LICI Financial Services
₹ 781.1
2.95%
Live Market Data
Market Cap₹ 4,94,046 Cr.
Current Price₹ 781.1
High / Low₹980 / 742.8
Stock P/E9.3
Book Value₹192.6
Dividend Yield1.54 %
ROCE0.0 %
ROE0.0 %
About Company
Life Insurance Corporation of India provides life insurance products in India, Fiji, Mauritius, and the United Kingdom. It offers insurance plans, including endowment, whole life, term insurance plans, money back, and term assurance plans, as well as riders comprising accidental death and disability benefit, critical illness benefit, and premium waiver benefit riders. The company also provides pension, unit linked, micro insurance, withdrawal, and health plans, as well as various group schemes. Life Insurance Corporation of India was incorporated in 1956 and is based in Mumbai, India.
Industry Segment
Insurance - Life
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹972.7999877929688
Support₹740
Valuation Check
Fair Value Assessment
Undervalued
Low P/E RatioResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
ONE 97 COMMUNICATIONS LTD PAYTM | ₹1,065.9 | - | 68,222 | - |
JIO FIN SERVICES LTD JIOFIN | ₹237.35 | 93.44 | 1,50,792 | - |
ETERNAL LIMITED ETERNAL | ₹242.18 | 1009.08 | 2,20,678 | - |
INDIAN RAILWAY FIN CORP L IRFC | ₹95.24 | 17.77 | 1,24,489 | 12.9% |
AWL AGRI BUSINESS LIMITED AWL | ₹182.85 | 25.12 | 23,704 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,36,202.56 | 2,25,032.79 | 2,03,450.99 | 2,44,058.88 | 2,31,698.4 |
| Net Income (Cr) | 12,930.44 | 10,957.05 | 11,008.65 | 19,038.67 | 7,728.68 |
| EPS (₹) | 20.44 | 17.32 | 17.4 | 0 | 12.22 |
Annual Profit & Loss
| Particulars | 1970 | 1970 | 1970 | 1970 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 8,91,125.26 | 8,49,030.87 | 7,85,217.08 | 7,26,838.25 | 0 |
| Operating Exp (Cr) | 0 | 0 | 0 | 0 | 0 |
| Net Income (Cr) | 48,320.33 | 40,915.85 | 35,996.65 | 4,124.71 | 0 |
| EPS (₹) | 76.4 | 64.69 | 56.91 | 6.52 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 56,60,568.46 | 57,19,121.07 |
| Total Liabilities (Cr) | - | - | - | 55,33,064.8 | 56,21,305.26 |
| Total Equity (Cr) | - | - | - | 1,27,226.39 | 97,636.99 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
9.32Forward P/E
7.75PEG Ratio
-Price / Book
4.06EV / EBITDA
7.24Profitability
ROE
-ROA
-Profit Margin
5.97%Operating Margin
6.47%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
-Total Cash (Cr)
56383.65Price Statistics
Beta
0.4552W High
980.0052W Low
742.80Dividend Yield
1.54%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.