TVSMOTOR.NS
TVSMOTOR
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹3954.199951171875
Support₹2368.14990234375
Valuation Check
Fair Value Assessment
Overvalued
Premium ValuationResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
HERO MOTOCORP LIMITED HEROMOTOCO | ₹5,289.5 | 19.46 | 1,05,837 | - |
BAJAJ AUTO LIMITED BAJAJ-AUTO | ₹9,048.5 | 28.49 | 2,52,682 | - |
ASHOK LEYLAND LTD ASHOKLEY | ₹170.95 | 30.42 | 1,00,414 | - |
MAHINDRA & MAHINDRA LTD M&M | ₹3,128.1 | 22.37 | 3,75,520 | - |
EICHER MOTORS LTD EICHERMOT | ₹6,992.5 | 35.84 | 1,91,814 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 14,755.52 | 12,210.05 | 4,044.27 | 11,034.88 | 11,197.19 |
| Net Income (Cr) | 841.29 | 610.04 | 648.16 | 566.03 | 560.49 |
| EPS (₹) | 17.71 | 12.84 | 0 | 11.91 | 11.8 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 36,887.44 | 32,668.46 | 27,433.68 | 21,320.79 | 0 |
| Operating Exp (Cr) | 10,290.26 | 8,924.34 | 7,075.01 | 5,436.87 | 0 |
| Net Income (Cr) | 2,235.56 | 1,686.37 | 1,328.67 | 756.82 | 0 |
| EPS (₹) | 47.05 | 35.5 | 27.97 | 15.93 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 47,936.91 | - | 44,945.73 |
| Total Liabilities (Cr) | - | - | 38,494.64 | - | 36,353.69 |
| Total Equity (Cr) | - | - | 8,503.38 | - | 7,759.02 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
76.93Forward P/E
37.93PEG Ratio
-Price / Book
20.75EV / EBITDA
26.26Profitability
ROE
-ROA
-Profit Margin
5.52%Operating Margin
13.14%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
346.08Total Cash (Cr)
5332.06Price Statistics
Beta
-0.0852W High
3970.0052W Low
2221.10Dividend Yield
0.34%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.