BAJAJ-AUTO.NS
BAJAJ-AUTO
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹10110
Support₹7306.7998046875
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 15,378.24 | 15,253.64 | 12,646.59 | 12,204.49 | 12,688.96 |
| Net Income (Cr) | 2,749.82 | 2,122.03 | 2,210.44 | 1,801.85 | 2,195.65 |
| EPS (₹) | 98.5 | 76 | 79.2 | 0 | 78.7 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 49,266.95 | 43,782.08 | 35,391.52 | 32,135.98 | 0 |
| Operating Exp (Cr) | 3,435.7 | 3,122.83 | 2,671.23 | 1,966.45 | 0 |
| Net Income (Cr) | 7,324.73 | 7,708.24 | 6,060.21 | 6,165.87 | 0 |
| EPS (₹) | 262.4 | 272.7 | 212.5 | 213.2 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 65,456.25 | - | 54,198.61 | - |
| Total Liabilities (Cr) | - | 31,286.43 | - | 19,009.86 | - |
| Total Equity (Cr) | - | 34,169.81 | - | 35,188.74 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
28.48Forward P/E
22.82PEG Ratio
-Price / Book
7.39EV / EBITDA
17.94Profitability
ROE
-ROA
-Profit Margin
15.05%Operating Margin
24.32%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
57.26Total Cash (Cr)
6472.79Price Statistics
Beta
0.6452W High
10187.0052W Low
7089.35Dividend Yield
2.36%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.