Tata Chemicals Limited
Live Market Data
About Company
Tata Chemicals Limited, together with its subsidiaries, manufactures, markets, sells, and distributes basic chemistry and specialty products in India, rest of Asia, Africa, Europe, the United Kingdom, the Americas, and internationally. The company offers dense, heavy, high purity, industrial grade, and light soda ash; allied chemicals, such as caustic soda, chlorine and bromine-based products, and gypsum; sodium bicarbonate; sodium chloride; calcium chloride; crushed refined soda; standard ash Magadi; natural and synthetic light soda ash; crex; energy; ordinary Portland and masonry cement under the Tata Shudh brand name; and livestock and dry industrial salt. It also provides nano zinc oxide and silica; prebiotics and dietary fibers; herbicides, insecticides, fungicides, bio-fertilizers, bio-stimulants, micronutrients, organic fertilizers, water-soluble fertilizers, bio-pesticides, and seeds; and energy storage solutions. The company's products are used in various applications, such as agriculture; animal nutrition; chemicals; construction; food and nutrition; glass; high performance rubber; metals; oral care and cosmetics; paints, inks, and adhesives; pharmaceuticals; safety and environment; soaps and detergents; textiles and leather; lithium-ion, dry cell, and other batteries; and others. Tata Chemicals Limited was founded in 1927 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
TATA POWER CO LTD TATAPOWER | ₹390.7 | 32.89 | 1,24,842 | - |
TATA CONSUMER PRODUCT LTD TATACONSUM | ₹1,056.1 | 71.41 | 1,04,522 | - |
TATA ELXSI LIMITED TATAELXSI | ₹4,213.4 | 45.25 | 26,248 | - |
VOLTAS LTD VOLTAS | ₹1,368.8 | 90.11 | 45,292 | - |
TITAN COMPANY LIMITED TITAN | ₹4,039.3 | 75.19 | 3,58,304 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 3,550 | 3,719 | 3,397 | 3,590 | 3,999 |
| Net Income (Cr) | -93 | 252 | -56 | -53 | 194 |
| EPS (₹) | -3.65 | 9.89 | 0 | -2.08 | 7.61 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 14,775 | 15,302 | 16,680 | 12,517 | 0 |
| Operating Exp (Cr) | 10,268 | 9,785 | 9,540 | 7,691 | 0 |
| Net Income (Cr) | 235 | 268 | 2,317 | 1,258 | 0 |
| EPS (₹) | 9.23 | 10.52 | 90.95 | 49.37 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 37,780 | - | 37,621 |
| Total Liabilities (Cr) | - | - | 15,279 | - | 14,510 |
| Total Equity (Cr) | - | - | 21,594 | - | 22,195 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.