FSN E-Commerce Ventures Limited
Live Market Data
About Company
FSN E-Commerce Ventures Limited, through its subsidiaries, engages in selling and distribution of beauty, personal care, and fashion products for women, men, children, and home in India and internationally. The company offers makeup; bath and body; natural; mom and baby; wellness and health care; fragrance; fitness; skin, personal, and hair care products; and fashion garments, accessories, and equipment. It also provides western, active, and Indian wear; lingerie; footwear; bags; jewellery; athleisure; accessories; home decor; and kitchen products. It sells its products through website, e-commerce, m-commerce, internet, and intranet, as well as through physical stores, stalls, general trade, and modern trade. It operates physical stores under the Nykaa Flagship, Nykaa Luxe, Nykaa On Trend, Nysaa, and Nykaa Kiosks formats. FSN E-Commerce Ventures Limited was incorporated in 2012 and is based in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
ONE 97 COMMUNICATIONS LTD PAYTM | ₹1,098.3 | - | 70,281 | - |
ETERNAL LIMITED ETERNAL | ₹246.3 | 985.20 | 2,24,432 | - |
PB FINTECH LIMITED POLICYBZR | ₹1,481.6 | 117.68 | 68,627 | - |
DELHIVERY LIMITED DELHIVERY | ₹433.4 | 217.79 | 32,549 | - |
LIFE INSURA CORP OF INDIA LICI | ₹849.4 | 10.13 | 5,37,245 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,873.26 | 2,345.98 | 2,154.94 | 1,996.64 | 2,267.21 |
| Net Income (Cr) | 63.31 | 34.43 | 23.32 | 20.29 | 26.12 |
| EPS (₹) | 0.22 | 0.12 | 0.08 | 0 | 0.09 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 7,884.7 | 6,340.01 | 5,117.48 | 3,754.95 | 0 |
| Operating Exp (Cr) | 3,121.39 | 2,496.4 | 2,072 | 1,470.44 | 0 |
| Net Income (Cr) | 66.08 | 32.26 | 19.26 | 41.08 | 0 |
| EPS (₹) | 0.23 | 0.11 | 0.07 | 0.15 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 4,332.4 | - | 3,979.53 | - |
| Total Liabilities (Cr) | - | 2,892.97 | - | 2,636.87 | - |
| Total Equity (Cr) | - | 1,387.85 | - | 1,301.28 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.