HINDCOPPER.NS
HINDCOPPER
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹760.0499877929688
Support₹0
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
NATIONAL ALUMINIUM CO LTD NATIONALUM | ₹368.5 | 11.02 | 67,755 | - |
HINDUSTAN ZINC LIMITED HINDZINC | ₹514.75 | 18.42 | 2,17,498 | - |
NMDC LTD. NMDC | ₹79.78 | 10.16 | 70,141 | - |
HINDUSTAN AERONAUTICS LTD HAL | ₹3,782.4 | 28.42 | 2,52,957 | - |
NBCC (INDIA) LIMITED NBCC | ₹83.91 | 34.67 | 22,656 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 687.34 | 718.04 | 516.37 | 719.39 | 327.77 |
| Net Income (Cr) | 156.23 | 183.79 | 134.25 | 187.18 | 62.87 |
| EPS (₹) | 1.62 | 1.89 | 1.39 | 0 | 0.65 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,058.95 | 1,704.57 | 1,665.14 | 1,803.87 | 0 |
| Operating Exp (Cr) | 411.15 | 384.1 | 409.22 | 478.69 | 0 |
| Net Income (Cr) | 465.12 | 295.31 | 295.46 | 373.83 | 0 |
| EPS (₹) | 4.81 | 3.05 | 3.06 | 3.87 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 3,857.18 | - | 3,500.8 | - |
| Total Liabilities (Cr) | - | 875.32 | - | 839.87 | - |
| Total Equity (Cr) | - | 2,981.85 | - | 2,660.91 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
69.64Forward P/E
24.23PEG Ratio
-Price / Book
15.49EV / EBITDA
44.38Profitability
ROE
-ROA
-Profit Margin
24.93%Operating Margin
28.60%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
4.78Total Cash (Cr)
250.89Price Statistics
Beta
1.5952W High
760.0552W Low
183.82Dividend Yield
0.51%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.