TMPV.NS
TMPV
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹417
Support₹0
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
TATA STEEL LIMITED TATASTEEL | ₹196.65 | 26.76 | 2,45,259 | - |
TATA POWER CO LTD TATAPOWER | ₹390.7 | 32.89 | 1,24,842 | - |
INFOSYS LIMITED INFY | ₹1,279.1 | 17.79 | 5,17,602 | 32.68% |
ITC LTD ITC | ₹295.7 | 18.19 | 3,70,496 | - |
STATE BANK OF INDIA SBIN | ₹1,060.6 | 11.55 | 9,78,999 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 69,605 | 71,714 | 1,03,792 | 1,16,137 | 93,823 |
| Net Income (Cr) | -3,486 | 76,170 | 3,924 | 13,468 | 5,406 |
| EPS (₹) | -9.47 | -17.5 | 10.66 | 0 | 14.69 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,36,821 | 4,31,212 | 3,42,874.59 | 2,75,235.23 | 0 |
| Operating Exp (Cr) | 1,58,783 | 1,47,982 | 1,21,932.78 | 98,941.28 | 0 |
| Net Income (Cr) | 27,830 | 31,399 | 2,414.29 | -11,441.47 | 0 |
| EPS (₹) | 78.8 | 81.95 | 6.29 | -29.88 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 3,44,264 | - | 3,78,642 | - |
| Total Liabilities (Cr) | - | 2,26,917 | - | 2,55,888 | - |
| Total Equity (Cr) | - | 1,10,746 | - | 1,16,144 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
29.66Forward P/E
7.77PEG Ratio
-Price / Book
1.05EV / EBITDA
6.67Profitability
ROE
-ROA
-Profit Margin
21.16%Operating Margin
-3.65%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
56.13Total Cash (Cr)
46926.00Price Statistics
Beta
0.5952W High
419.0052W Low
306.90Dividend Yield
1.91%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.