Reliance Industries Limited
Live Market Data
About Company
Reliance Industries Limited engages in the hydrocarbon exploration and production, oil and chemicals, retail, and digital service businesses worldwide. It operates through Oil to Chemicals, Oil and Gas, Retail, Digital Services, and Others segments. The company offers refining and marketing products, including liquefied petroleum gas, propylene, naphtha, gasoline, jet/aviation turbine fuel, kerosine oil, diesel, sulphur, and petroleum coke. It also provides polymers, including high-density and low-density polyethylene (PE), linear low-density PE, homopolymer, random and impact copolymer, and polyvinyl chloride; fibre intermediates, such as purified terephthalic acid, and ethylene glycols and oxide; aromatics, such as paraxylene, ortho xylene, benzene, and linear alkyl benzene and paraffin; and textiles comprising fabrics, apparel, and auto furnishings. In addition, the company offers elastomers, such as polybutadiene rubber, styrene butadiene rubber, and butyl rubber; fibre and yarn polyesters; and bioenergy solutions, consisting of compressed biogas, and pellets and briquettes. Further, it engages in oil and gas exploration and production activities; and operates various stores comprising supermarket, hypermarket, wholesale cash and carry, specialty, and online stores, as well as stores that offer apparel, beauty and cosmetics, accessories, footwear, consumer electronics, and others. Additionally, the company operates media and entertainment platforms, and Network18 and television channels; publishes magazines; and offers highway hospitality and fleet management services. It also provides digital services, including connectivity, fibre, mobile devices, apps, business, and other digital solutions. The company was founded in 1957 and is based in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
TATA CONSULTANCY SERV LT TCS | ₹2,377.4 | 18.02 | 8,60,164 | 42.63% |
HDFC BANK LTD HDFCBANK | ₹782.3 | 17.45 | 12,04,218 | 14.02% |
ICICI BANK LTD. ICICIBANK | ₹1,259.7 | 17.21 | 9,01,925 | 16.8% |
STATE BANK OF INDIA SBIN | ₹1,060.6 | 11.55 | 9,78,999 | - |
LARSEN & TOUBRO LTD. LT | ₹3,649.3 | 28.57 | 5,02,009 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,64,905 | 2,43,632 | 2,61,388 | 2,39,986 | 2,31,535 |
| Net Income (Cr) | 18,645 | 26,994 | 19,407 | 18,540 | 16,563 |
| EPS (₹) | 13.78 | 19.95 | 0 | 13.7 | 12.24 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 9,64,693 | 9,01,064 | 8,77,835 | 6,95,963 | 0 |
| Operating Exp (Cr) | 1,29,544 | 1,14,799 | 1,03,922 | 85,522 | 0 |
| Net Income (Cr) | 69,648 | 69,621 | 66,702 | 60,705 | 0 |
| EPS (₹) | 51.47 | 51.45 | 49.3 | 46 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 19,50,121 | - | 18,15,123 |
| Total Liabilities (Cr) | - | - | 9,40,495 | - | 8,60,799 |
| Total Equity (Cr) | - | - | 8,43,200 | - | 8,19,453 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.