PLTR
PLTR
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermNeutral
Mid TermNeutral
Long TermNeutral
Resistance₹182.2
Support₹21.3
Valuation Check
Fair Value Assessment
Overvalued
5%Research Reports
Strong 4Q, though growth moderating in 2026
Stocks are mostly higher at midday on Monday, looking to build on Friday's
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 140.68 | 118.11 | 100.37 | 88.39 | 82.75 |
| Net Income (Cr) | 60.87 | 47.56 | 32.67 | 21.4 | 7.9 |
| EPS (₹) | 0.26 | 0.2 | 0.14 | 0.09 | 0.03 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 447.54 | 286.55 | 222.5 | 190.59 | 0 |
| Operating Exp (Cr) | 227.23 | 198.91 | 167.39 | 165.85 | 0 |
| Net Income (Cr) | 162.5 | 46.22 | 20.98 | -37.37 | 0 |
| EPS (₹) | 0.69 | 0.21 | 0.1 | -0.18 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 890.04 | 811.4 | 736.57 | 673.69 | 634.09 |
| Total Liabilities (Cr) | 141.24 | 142.57 | 134.01 | 121.79 | 124.65 |
| Total Equity (Cr) | 738.73 | 659.05 | 592.89 | 542.42 | 500.33 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
242.13Forward P/E
82.98PEG Ratio
-Price / Book
50.17EV / EBITDA
252.59Profitability
ROE
25.98%ROA
11.60%Profit Margin
36.31%Operating Margin
40.90%Liquidity & Debt
Current Ratio
7.11Quick Ratio
6.99Debt / Equity
3.06Total Cash (Cr)
717.70Price Statistics
Beta
1.7452W High
207.5252W Low
66.12Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.