JBS
JBS
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBullish
Mid TermBearish
Long TermNeutral
Resistance₹16.889999389648438
Support₹0
Valuation Check
Fair Value Assessment
Near Fair Value
-5%Research Reports
OPCH: Lowering target price to $27.00
EXE: Raising target price to $121.00
Quarterly Results
| Particulars | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,259.7 | 2,170.5 | 1,981 | 2,195.07 | 1,992.6 |
| Net Income (Cr) | 58.09 | 54.59 | 50.75 | 44.17 | 69.29 |
| EPS (₹) | 0.52 | 0.25 | 0.23 | 0 | 0.62 |
Annual Profit & Loss
| Particulars | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total Revenue (Cr) | 7,718.25 | 7,291.81 | 7,261.39 | 6,504.27 |
| Operating Exp (Cr) | 683.44 | 675.03 | 681.63 | 555.2 |
| Net Income (Cr) | 176.69 | -19.89 | 299.75 | 381.14 |
| EPS (₹) | 0.8 | -0.09 | 1.34 | 1.54 |
Balance Sheet
| Particulars | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 4,418.61 | 4,163.11 | 4,156.89 | 4,068.54 | 4,167.91 |
| Total Liabilities (Cr) | 3,467.7 | 3,242.57 | 3,333.99 | 3,255.1 | 3,217.79 |
| Total Equity (Cr) | 871.73 | 838.28 | 751.74 | 709.45 | 859.21 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
8.80Forward P/E
1.67PEG Ratio
-Price / Book
2.12EV / EBITDA
5.92Profitability
ROE
24.15%ROA
6.72%Profit Margin
2.45%Operating Margin
5.48%Liquidity & Debt
Current Ratio
1.60Quick Ratio
0.73Debt / Equity
249.31Total Cash (Cr)
355.82Price Statistics
Beta
-52W High
17.8052W Low
12.37Dividend Yield
4.28%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.