HINDALCO.NS
HINDALCO
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹1024.050048828125
Support₹561.7999877929688
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
JSW STEEL LIMITED JSWSTEEL | ₹1,156 | 37.90 | 2,82,395 | - |
VEDANTA LIMITED VEDL | ₹669.65 | 18.59 | 2,61,711 | - |
GRASIM INDUSTRIES LTD GRASIM | ₹2,647.8 | 39.64 | 1,79,545 | - |
TATA STEEL LIMITED TATASTEEL | ₹196.65 | 26.76 | 2,45,259 | - |
BHARAT PETROLEUM CORP LT BPCL | ₹284.55 | 4.94 | 1,23,452 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 66,521 | 66,058 | 64,232 | 63,416 | 58,390 |
| Net Income (Cr) | 2,049 | 4,741 | 4,004 | 5,283 | 3,735 |
| EPS (₹) | 9.23 | 21.35 | 18.03 | 0 | 16.82 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,37,022 | 2,14,807 | 2,21,937 | 1,93,888 | 0 |
| Operating Exp (Cr) | 53,891 | 51,880 | 53,738 | 42,303 | 0 |
| Net Income (Cr) | 16,001 | 10,155 | 10,097 | 13,730 | 0 |
| EPS (₹) | 72.05 | 45.71 | 45.42 | 61.73 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 2,96,680 | - | 2,65,991 | - |
| Total Liabilities (Cr) | - | 1,61,802 | - | 1,42,270 | - |
| Total Equity (Cr) | - | 1,34,866 | - | 1,23,709 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
12.01Forward P/E
10.63PEG Ratio
-Price / Book
1.43EV / EBITDA
7.20Profitability
ROE
-ROA
-Profit Margin
6.14%Operating Margin
8.68%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
57.57Total Cash (Cr)
25258.00Price Statistics
Beta
0.8452W High
1029.8052W Low
546.45Dividend Yield
0.59%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.