GRAB
GRAB
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹4.9799
Support₹3.54
Valuation Check
Fair Value Assessment
Near Fair Value
35%Research Reports
Grab: Updates on Recent Autonomous Driving and GoTo News
Grab: Updates on Recent Autonomous Driving and GoTo News
Quarterly Results
| Particulars | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 87.3 | 81.9 | 77.3 | 76.4 | 71.6 |
| Net Income (Cr) | 3.7 | 3.5 | 2.4 | 2.6 | 2.6 |
| EPS (₹) | 0.01 | 0 | 0.01 | 0.01 | 0.01 |
Annual Profit & Loss
| Particulars | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total Revenue (Cr) | 279.7 | 235.9 | 143.3 | 67.5 |
| Operating Exp (Cr) | 122.9 | 124.7 | 137.2 | 112.9 |
| Net Income (Cr) | -10.5 | -43.4 | -168.3 | -344.9 |
| EPS (₹) | -0.03 | -0.11 | -0.44 | -0.92 |
Balance Sheet
| Particulars | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 1,135.5 | 1,114.5 | 963.6 | 929.5 | 917.8 |
| Total Liabilities (Cr) | 484.1 | 478.4 | 316.8 | 294.4 | 274.6 |
| Total Equity (Cr) | 647.1 | 636.2 | 647.9 | 639.9 | 635.9 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
215.00Forward P/E
41.48PEG Ratio
-Price / Book
2.72EV / EBITDA
66.19Profitability
ROE
0.90%ROA
0.16%Profit Margin
3.78%Operating Margin
3.32%Liquidity & Debt
Current Ratio
1.83Quick Ratio
1.68Debt / Equity
32.81Total Cash (Cr)
711.10Price Statistics
Beta
0.9052W High
6.6252W Low
3.36Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.