Fluence Energy, Inc.
Live Market Data
About Company
Fluence Energy, Inc., through its subsidiaries, provides energy storage and optimization software for renewables and storage applications in the Americas, the Asia Pacific, Europe, the Middle East, and Africa. It sells energy storage products with integrated hardware, software, and digital intelligence. The company's energy storage products include Gridstack Pro, a large-scale front-of-the-meter application; Gridstack, a front-of-the-meter application; Ultrastack for critical system requirements of distribution and transmission networks; Smartstack, a split architecture design, incorporating embedded intelligence and higher energy density compared to traditional AC systems. The company also provides operational and maintenance services; and digital applications. It serves independent power producers, developers, conglomerates, utilities/load-serving entities, and commercial and industrial customers. Fluence Energy, Inc. was founded in 2018 and is headquartered in Arlington, Virginia.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Daily – Vickers Top Insider Picks for 05/13/2025
Daily – Vickers Top Insider Picks for 05/12/2025
Quarterly Results
| Particulars | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 104.19 | 60.25 | 43.16 | 18.68 | 122.81 |
| Net Income (Cr) | 1.79 | 0.63 | -3.1 | -4.15 | 4.78 |
| EPS (₹) | 0.14 | 0.05 | -0.24 | -0.32 | 0.37 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 226.28 | 269.86 | 221.8 | 119.86 | 0 |
| Operating Exp (Cr) | 34.21 | 31.45 | 25.36 | 22.12 | 0 |
| Net Income (Cr) | -4.83 | 2.27 | -6.96 | -10.45 | 0 |
| EPS (₹) | -0.37 | 0.18 | -0.6 | -1.5 | 0 |
Balance Sheet
| Particulars | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 235.7 | 207.51 | 227.31 | 221.4 | 190.22 |
| Total Liabilities (Cr) | 180.82 | 155.43 | 177.41 | 168.47 | 129.5 |
| Total Equity (Cr) | 42.96 | 40.74 | 38.82 | 40.94 | 47.21 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.