CAMS.NS
CAMS
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹858.5800170898438
Support₹622.4500122070312
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 390.14 | 354.15 | 369.74 | 0 | 356.17 |
| Net Income (Cr) | 125.54 | 109.09 | 125.49 | 0 | 114.02 |
| EPS (₹) | 5.07 | 4.41 | 5.09 | 4.65 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,422.48 | 1,136.52 | 971.83 | 909.67 | 0 |
| Operating Exp (Cr) | 429.4 | 347.91 | 304.77 | 260.32 | 0 |
| Net Income (Cr) | 470.19 | 353.64 | 285.25 | 286.95 | 0 |
| EPS (₹) | 19.08 | 14.41 | 11.65 | 11.75 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | - | 1,597.46 |
| Total Liabilities (Cr) | - | - | - | - | 478.55 |
| Total Equity (Cr) | - | - | - | - | 1,118.55 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
34.28Forward P/E
28.61PEG Ratio
-Price / Book
13.03EV / EBITDA
24.44Profitability
ROE
-ROA
-Profit Margin
31.38%Operating Margin
39.36%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
6.39Total Cash (Cr)
822.22Price Statistics
Beta
-0.1152W High
875.0052W Low
623.25Dividend Yield
1.92%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.