Bitmine Immersion Technologies, Inc.
Live Market Data
About Company
Bitmine Immersion Technologies, Inc. operates as a blockchain technology company primarily in the United States. The company engages in ETH treasury operations; BTC ecosystem services, including consulting and advisory engagements and equipment leasing; facilitation and optimization of third-party power and hosting arrangements; and disciplined BTC treasury management while winding down proprietary self-mining exposure and deferring new site buildouts. It also offers digital asset ecosystem services, including consulting/advisory, and disciplined digital asset treasury management. In addition, the company sells mining equipment to customers and related parties. The company was formerly known as Sandy Springs Holdings Inc. Bitmine Immersion Technologies, Inc. was incorporated in 2019 and is based in Las Vegas, Nevada.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Hims and Novo Nordisk: Compounded Oral Semaglutide Launch Challenges Legal Framework
Daily – Vickers Top Buyers & Sellers for 02/05/2026
Quarterly Results
| Particulars | Nov 25 | Aug 25 | May 25 | Feb 25 | Nov 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 0.23 | 0.13 | 0.21 | 0.15 | 0.12 |
| Net Income (Cr) | -520.41 | 35.13 | -0.06 | -0.12 | -0.1 |
| EPS (₹) | -15.98 | 0 | -0.31 | -0.6 | -1.66 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue (Cr) | 0.61 | 0.33 | 0.06 | 0.04 |
| Operating Exp (Cr) | 36.29 | 0.23 | 0.25 | 0.16 |
| Net Income (Cr) | 34.86 | -0.33 | -0.25 | -0.2 |
| EPS (₹) | 13.6 | -1.32 | -1 | -1 |
Balance Sheet
| Particulars | Nov 25 | Aug 25 | May 25 | Feb 25 | Nov 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 1,148.73 | 879.51 | 0.83 | 0.75 | 0.79 |
| Total Liabilities (Cr) | 23.57 | 10.23 | 0.54 | 0.46 | 0.41 |
| Total Equity (Cr) | 1,125.15 | 869.28 | 0.29 | 0.29 | 0.38 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.