Bloom Energy Corporation
Live Market Data
About Company
Bloom Energy Corporation designs, manufactures, sells, and installs solid oxide fuel cell systems for on-site power generation in the United States and internationally. It offers Bloom Energy Server, an energy server platform to convert fuel, such as natural gas, biogas, hydrogen, or a blend of these fuels, into electricity through a non-combustion electrochemical process. The company also provides Bloom Electrolyzer for producing hydrogen. It sells its products through direct and indirect sales channels to utilities, data centers, retail, healthcare, education, telecom, manufacturing, and other industries. The company was formerly known as Ion America Corp. and changed its name to Bloom Energy Corporation in 2006. Bloom Energy Corporation was incorporated in 2001 and is headquartered in San Jose, California.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Daily – Vickers Top Buyers & Sellers for 02/27/2026
Bloom Energy Earnings: Backlog and 2026 Guidance Surpass Our Expectations; Raising Fair Value 43%
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 77.77 | 51.9 | 40.12 | 32.6 | 57.24 |
| Net Income (Cr) | 0.11 | -2.31 | -4.26 | -2.38 | 10.48 |
| EPS (₹) | 0 | -0.1 | -0.18 | -0.1 | 0.46 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 202.4 | 147.39 | 133.35 | 119.91 | 0 |
| Operating Exp (Cr) | 51.46 | 38.17 | 40.67 | 40.93 | 0 |
| Net Income (Cr) | -8.84 | -2.92 | -30.21 | -30.14 | 0 |
| EPS (₹) | -0.37 | -0.13 | -1.42 | -1.62 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 439.67 | 263.82 | 253.04 | 260.8 | 265.74 |
| Total Liabilities (Cr) | 360.37 | 196.07 | 191.1 | 200.65 | 207.21 |
| Total Equity (Cr) | 76.86 | 65.31 | 59.46 | 57.83 | 56.25 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.