Applied Digital Corporation
Live Market Data
About Company
Applied Digital Corporation designs, develops, and operates digital infrastructure solutions to high-performance computing (HPC) and artificial intelligence industries in North America. It operates through: Data Center Hosting Business, and HPC Hosting Business. The company offers infrastructure services to crypto mining customers; and GPU computing solutions for critical workloads related to AI, machine learning, and other HPC tasks. It also engages in the designing, constructing, and managing of data centers to support HPC applications. The company was formerly known as Applied Blockchain, Inc. and changed its name to Applied Digital Corporation in November 2022. Applied Digital Corporation has an lease agreement with CoreWeave for an additional 150MW at its Polaris Forge 1 Campus in Ellendale, North Dakota. Applied Digital Corporation is based in Dallas, Texas.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Daily – Vickers Top Buyers & Sellers for 01/20/2026
Daily – Vickers Top Buyers & Sellers for 11/03/2025
Quarterly Results
| Particulars | Nov 25 | Aug 25 | May 25 | Feb 25 | Nov 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 12.66 | 6.42 | -3.33 | 5.29 | 3.62 |
| Net Income (Cr) | -1.75 | -1.69 | -5.25 | -3.56 | -13.87 |
| EPS (₹) | -0.07 | -0.07 | -0.24 | -0.16 | -0.66 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 14.42 | 13.66 | 5.54 | 0.85 | 0 |
| Operating Exp (Cr) | 8.31 | 4.5 | 5.39 | 1.99 | 0 |
| Net Income (Cr) | -23.11 | -14.93 | -4.46 | -2.35 | 0 |
| EPS (₹) | 0 | -1.31 | -0.49 | -0.41 | -0.38 |
Balance Sheet
| Particulars | Nov 25 | Aug 25 | May 25 | Feb 25 | Nov 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 522.93 | 239.9 | 187.01 | 170.73 | 154.32 |
| Total Liabilities (Cr) | 326.27 | 135.47 | 123.64 | 120.95 | 110.86 |
| Total Equity (Cr) | 144.96 | 104.43 | 63.37 | 49.79 | 43.46 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.