VLO
VLO
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBullish
Mid TermBullish
Long TermNeutral
Resistance₹237.8899
Support₹134.19
Valuation Check
Fair Value Assessment
Overvalued
-22%Research Reports
HOLD on valuation
Stocks are up across the board at midday on Monday. This week we get a good
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 3,037.2 | 3,216.8 | 2,988.9 | 3,025.8 | 3,075.6 |
| Net Income (Cr) | 113.4 | 109.5 | 71.4 | -59.5 | 28.1 |
| EPS (₹) | 3.73 | 3.54 | 2.28 | -1.9 | 0.89 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 12,268.7 | 12,988.1 | 14,476.6 | 17,638.3 | 0 |
| Operating Exp (Cr) | 105.7 | 100.5 | 103.1 | 100 | 0 |
| Net Income (Cr) | 234.8 | 277 | 883.5 | 1,152.8 | 0 |
| EPS (₹) | 7.57 | 8.58 | 24.93 | 29.05 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 5,798.8 | 5,861.5 | 5,943.3 | 5,917.7 | 6,014.3 |
| Total Liabilities (Cr) | 3,138.3 | 3,186.9 | 3,248.6 | 3,286.2 | 3,262.2 |
| Total Equity (Cr) | 2,372.5 | 2,375.4 | 2,407.8 | 2,349 | 2,451.2 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
32.55Forward P/E
16.88PEG Ratio
-Price / Book
3.11EV / EBITDA
10.53Profitability
ROE
8.30%ROA
5.02%Profit Margin
2.02%Operating Margin
5.93%Liquidity & Debt
Current Ratio
1.65Quick Ratio
1.03Debt / Equity
43.99Total Cash (Cr)
468.80Price Statistics
Beta
0.7352W High
249.1152W Low
99.00Dividend Yield
2.05%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.