Plug Power Inc.
Live Market Data
About Company
Plug Power Inc. designs, develops, and sells hydrogen products and solutions in Europe, Australia, North America, and internationally. The company offers GenDrive, a hydrogen fueled PEM fuel cell system, which powers material handling EVs, including Class 1, 2, 3 and 6 electric forklifts, automated guided vehicles, and ground support equipment; GenFuel, a liquid hydrogen fueling, delivery, generation, storage, and dispensing system; and GenCare, an Internet of Things based maintenance and on-site service program. It also provides GenKey, a turn-key solution; GenEco electrolyzers for clean hydrogen production; liquefaction systems; cryogenic equipment, such as trailers and mobile storage equipment for the distribution of liquified hydrogen, oxygen, argon, nitrogen, and other cryogenic gases; GenSure, a stationary fuel cell solution; and liquid hydrogen. The company serves customers in material handling operations, fuel cell electric vehicle fleets, and stationary power applications through its direct sales force, original equipment manufacturers, and dealer networks. Plug Power Inc. was incorporated in 1997 and is based in Slingerlands, New York.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Plug Power: Dropping Coverage
Plug Power: Dropping Coverage
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 22.52 | 17.71 | 17.4 | 13.37 | 19.15 |
| Net Income (Cr) | -84.6 | -36.19 | -22.71 | -19.67 | -133.54 |
| EPS (₹) | 0 | -0.31 | -0.2 | -0.21 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 70.99 | 62.88 | 89.13 | 70.14 | 0 |
| Operating Exp (Cr) | 43.75 | 45.33 | 53.62 | 46.35 | 0 |
| Net Income (Cr) | -163.16 | -210.47 | -136.88 | -72.4 | 0 |
| EPS (₹) | 0 | -2.68 | -2.3 | -1.25 | -0.82 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 259.46 | 310.48 | 335.38 | 363.34 | 360.28 |
| Total Liabilities (Cr) | 159.13 | 160.61 | 158.98 | 170.08 | 179.51 |
| Total Equity (Cr) | 97.81 | 141.66 | 168.11 | 185.72 | 173.41 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.