NVDA
NVDA
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹182.7
Support₹176.75
Valuation Check
Fair Value Assessment
Undervalued
32%Research Reports
$1 trillion in GPU revenue by 2027
Investors Huddle in Energy and Commodities Amid Uncertainty
Quarterly Results
| Particulars | Jan 26 | Oct 25 | Jul 25 | Apr 25 | Jan 25 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 6,812.7 | 5,700.6 | 4,674.3 | 4,406.2 | 3,933.1 |
| Net Income (Cr) | 4,296 | 3,191 | 2,642.2 | 1,877.5 | 2,209.1 |
| EPS (₹) | 1.77 | 1.31 | 1.08 | 0.77 | 0.9 |
Annual Profit & Loss
| Particulars | 2026 | 2025 | 2024 | 2023 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 21,593.8 | 13,049.7 | 6,092.2 | 2,697.4 | 0 |
| Operating Exp (Cr) | 2,307.6 | 1,640.5 | 1,132.9 | 977.9 | 0 |
| Net Income (Cr) | 12,006.7 | 7,288 | 2,976 | 436.8 | 0 |
| EPS (₹) | 4.93 | 2.97 | 1.21 | 0.18 | 0 |
Balance Sheet
| Particulars | Jan 26 | Oct 25 | Jul 25 | Apr 25 | Jan 25 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 20,680.3 | 16,114.8 | 14,074 | 12,525.4 | 11,160.1 |
| Total Liabilities (Cr) | 4,951 | 4,225.1 | 4,060.9 | 4,141.1 | 3,227.4 |
| Total Equity (Cr) | 15,729.3 | 11,889.7 | 10,013.1 | 8,384.3 | 7,932.7 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
35.00Forward P/E
15.43PEG Ratio
-Price / Book
26.50EV / EBITDA
32.21Profitability
ROE
101.48%ROA
51.19%Profit Margin
55.60%Operating Margin
65.02%Liquidity & Debt
Current Ratio
3.90Quick Ratio
3.14Debt / Equity
7.25Total Cash (Cr)
6255.60Price Statistics
Beta
2.3852W High
212.1952W Low
86.62Dividend Yield
0.02%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.