Matador Resources Company
Live Market Data
About Company
Matador Resources Company, an independent energy company, engages in the acquisition, exploration, development, and production of oil and natural gas resources in the United States. It operates through two segments, Exploration and Production; and Midstream. The company primarily holds interests in the Wolfcamp and Bone Spring plays in the Delaware Basin in Southeast New Mexico and West Texas. It also operates the Haynesville shale and Cotton Valley plays in Northwest Louisiana. In addition, the company conducts midstream operations in support of its exploration, development, and production operations. Further, it provides natural gas processing and oil transportation services; and oil, natural gas, and produced water gathering services, as well as produced water disposal services to third parties, as well as sells natural gas to unaffiliated independent marketing companies and unaffiliated midstream companies. The company was formerly known as Matador Holdco, Inc. and changed its name to Matador Resources Company in August 2011. Matador Resources Company was incorporated in 2003 and is headquartered in Dallas, Texas.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Raising target price to $64.00
Raising target price to $61.00
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 80.95 | 91.51 | 92.57 | 100.62 | 97.83 |
| Net Income (Cr) | 19.25 | 17.64 | 15.02 | 24.01 | 21.45 |
| EPS (₹) | 1.55 | 1.42 | 1.21 | 1.92 | 1.72 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 365.65 | 347.9 | 281.76 | 319.67 | 0 |
| Operating Exp (Cr) | 48.73 | 46.07 | 39.48 | 11.87 | 0 |
| Net Income (Cr) | 75.92 | 88.53 | 84.61 | 121.42 | 0 |
| EPS (₹) | 6.1 | 7.16 | 7.1 | 10.28 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 1,171.06 | 1,164.67 | 1,127.99 | 1,108.2 | 1,085.01 |
| Total Liabilities (Cr) | 571.39 | 579.09 | 555.34 | 543.79 | 539.27 |
| Total Equity (Cr) | 565.81 | 550.6 | 536.62 | 528.75 | 508.91 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.