LITE
LITE
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBullish
Mid TermBullish
Long TermNeutral
Resistance₹801.99
Support₹64.74
Valuation Check
Fair Value Assessment
Overvalued
-70%Research Reports
LITE: Raising target price to $842.00
Lowering target price to $682.00
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 66.55 | 53.38 | 48.07 | 42.52 | 40.22 |
| Net Income (Cr) | 7.82 | 0.42 | 21.33 | -4.41 | -6.09 |
| EPS (₹) | 1.1 | 0.06 | 3.06 | -0.64 | -0.88 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 164.5 | 135.92 | 176.7 | 171.26 | 0 |
| Operating Exp (Cr) | 65.21 | 61.29 | 65.66 | 48.64 | 0 |
| Net Income (Cr) | 2.59 | -54.65 | -13.16 | 19.89 | 0 |
| EPS (₹) | 0.38 | -8.12 | -1.93 | 2.79 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 480.53 | 461.31 | 421.87 | 397.5 | 396.61 |
| Total Liabilities (Cr) | 395.87 | 383.23 | 308.4 | 309.55 | 309.38 |
| Total Equity (Cr) | 84.66 | 78.08 | 113.47 | 87.95 | 87.23 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
201.55Forward P/E
46.01PEG Ratio
-Price / Book
58.13EV / EBITDA
215.38Profitability
ROE
29.28%ROA
0.29%Profit Margin
11.95%Operating Margin
10.73%Liquidity & Debt
Current Ratio
0.61Quick Ratio
0.41Debt / Equity
392.48Total Cash (Cr)
115.53Price Statistics
Beta
1.4152W High
787.4552W Low
45.65Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.