FUBO
FUBO
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermOversold
Resistance₹14.04
Support₹0
Valuation Check
Fair Value Assessment
Overvalued
Low P/E RatioResearch Reports
Lowering target price to $203.00
Lowering target price to $56.00
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 154.87 | 37.72 | 38 | 41.63 | 44.33 |
| Net Income (Cr) | -0.6 | -1.89 | -0.8 | 18.85 | -3.85 |
| EPS (₹) | -0.02 | -0.06 | -0.02 | 0.55 | -0.11 |
Annual Profit & Loss
| Particulars | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total Revenue (Cr) | 162.28 | 136.82 | 100.87 | 63.84 |
| Operating Exp (Cr) | 39.61 | 37.55 | 37.08 | 31.78 |
| Net Income (Cr) | -17.23 | -28.75 | -56.15 | -38.28 |
| EPS (₹) | -0.54 | -1.04 | -3.08 | -2.78 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 409.5 | 119.89 | 119.24 | 121.55 | 107.74 |
| Total Liabilities (Cr) | 144.4 | 80.81 | 79.2 | 82.65 | 89.66 |
| Total Equity (Cr) | 27.55 | 40.21 | 41.17 | 40.04 | 19.64 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
2.49Forward P/E
11.16PEG Ratio
-Price / Book
1.02EV / EBITDA
-Profitability
ROE
-7.69%ROA
-Profit Margin
-2.55%Operating Margin
-1.31%Liquidity & Debt
Current Ratio
0.84Quick Ratio
0.80Debt / Equity
15.60Total Cash (Cr)
45.24Price Statistics
Beta
2.2852W High
10.5652W Low
1.11Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.