DNLI
DNLI
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹23.42
Support₹14.61
Valuation Check
Fair Value Assessment
Overvalued
Research Reports
Daily – Vickers Top Buyers & Sellers for 01/12/2026
Daily – Vickers Top Buyers & Sellers for 01/09/2026
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 0 | 0 | 0 | 0 | 0 |
| Net Income (Cr) | -12.85 | -12.69 | -12.41 | -13.3 | -11.48 |
| EPS (₹) | -0.73 | -0.74 | -0.72 | -0.78 | -0.67 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 0 | 0 | 33.05 | 10.85 | 0 |
| Operating Exp (Cr) | 55.53 | 50.19 | 52.72 | 44.92 | 0 |
| Net Income (Cr) | -51.25 | -42.28 | -14.52 | -32.6 | 0 |
| EPS (₹) | 0 | -2.57 | -1.06 | -2.6 | -2.39 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 114.49 | 105.56 | 116.62 | 127.13 | 137.42 |
| Total Liabilities (Cr) | 13.11 | 12.94 | 13.92 | 14.87 | 14.45 |
| Total Equity (Cr) | 101.38 | 92.62 | 102.71 | 112.27 | 122.97 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
-Forward P/E
-8.00PEG Ratio
-Price / Book
3.06EV / EBITDA
-5.07Profitability
ROE
-45.69%ROA
-27.56%Profit Margin
-Operating Margin
-Liquidity & Debt
Current Ratio
9.16Quick Ratio
8.85Debt / Equity
4.17Total Cash (Cr)
86.79Price Statistics
Beta
1.0852W High
23.7752W Low
10.57Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.