BRZE
BRZE
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBullish
Mid TermBearish
Long TermNeutral
Resistance₹28.375
Support₹17.62
Valuation Check
Fair Value Assessment
Overvalued
Research Reports
Daily – Vickers Top Buyers & Sellers for 10/17/2024
Daily – Vickers Top Buyers & Sellers for 04/17/2024
Quarterly Results
| Particulars | Oct 25 | Jul 25 | Apr 25 | Jan 25 | Oct 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 19.08 | 18.01 | 16.21 | 16.04 | 15.21 |
| Net Income (Cr) | -3.6 | -2.79 | -3.58 | -1.72 | -2.79 |
| EPS (₹) | -0.33 | -0.26 | -0.34 | -0.17 | -0.27 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue (Cr) | 59.34 | 47.18 | 35.54 | 23.8 |
| Operating Exp (Cr) | 53.24 | 46.9 | 38.77 | 23.77 |
| Net Income (Cr) | -10.37 | -12.92 | -13.9 | -7.67 |
| EPS (₹) | -1.02 | -1.32 | -1.47 | -2.2 |
Balance Sheet
| Particulars | Oct 25 | Jul 25 | Apr 25 | Jan 25 | Oct 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 104.13 | 102.25 | 88.91 | 87.1 | 84.2 |
| Total Liabilities (Cr) | 43.89 | 42.35 | 41.47 | 39.62 | 38.42 |
| Total Equity (Cr) | 60.2 | 59.89 | 47.44 | 47.49 | 45.81 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
-Forward P/E
23.92PEG Ratio
-Price / Book
4.20EV / EBITDA
-17.11Profitability
ROE
-23.80%ROA
-8.36%Profit Margin
-17.79%Operating Margin
-13.71%Liquidity & Debt
Current Ratio
1.35Quick Ratio
1.29Debt / Equity
13.24Total Cash (Cr)
41.19Price Statistics
Beta
1.0752W High
43.8952W Low
15.26Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.