BE
BE
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹160.08
Support₹10.72
Valuation Check
Fair Value Assessment
Overvalued
Research Reports
Daily – Vickers Top Buyers & Sellers for 02/27/2026
Bloom Energy Earnings: Backlog and 2026 Guidance Surpass Our Expectations; Raising Fair Value 43%
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 77.77 | 51.9 | 40.12 | 32.6 | 57.24 |
| Net Income (Cr) | 0.11 | -2.31 | -4.26 | -2.38 | 10.48 |
| EPS (₹) | 0 | -0.1 | -0.18 | -0.1 | 0.46 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 202.4 | 147.39 | 133.35 | 119.91 | 0 |
| Operating Exp (Cr) | 51.46 | 38.17 | 40.67 | 40.93 | 0 |
| Net Income (Cr) | -8.84 | -2.92 | -30.21 | -30.14 | 0 |
| EPS (₹) | -0.37 | -0.13 | -1.42 | -1.62 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 439.67 | 263.82 | 253.04 | 260.8 | 265.74 |
| Total Liabilities (Cr) | 360.37 | 196.07 | 191.1 | 200.65 | 207.21 |
| Total Equity (Cr) | 76.86 | 65.31 | 59.46 | 57.83 | 56.25 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
-Forward P/E
51.02PEG Ratio
-Price / Book
54.69EV / EBITDA
340.42Profitability
ROE
-12.65%ROA
1.57%Profit Margin
-4.37%Operating Margin
13.27%Liquidity & Debt
Current Ratio
5.98Quick Ratio
4.84Debt / Equity
377.80Total Cash (Cr)
245.41Price Statistics
Beta
3.1852W High
180.9052W Low
15.15Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.