AXTI
AXTI
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBullish
Mid TermBullish
Long TermNeutral
Resistance₹68.44
Support₹2.0122
Valuation Check
Fair Value Assessment
Overvalued
Research Reports
Daily – Vickers Top Buyers & Sellers for 03/17/2026
Daily – Vickers Top Buyers & Sellers for 03/04/2026
Quarterly Results
| Particulars | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2.8 | 1.8 | 1.94 | 2.51 | 2.36 |
| Net Income (Cr) | -0.19 | -0.7 | -0.88 | -0.51 | -0.29 |
| EPS (₹) | -0.04 | -0.16 | -0.2 | -0.12 | 0 |
Annual Profit & Loss
| Particulars | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total Revenue (Cr) | 9.94 | 7.58 | 14.11 | 13.74 |
| Operating Exp (Cr) | 3.64 | 3.23 | 3.79 | 3.34 |
| Net Income (Cr) | -1.16 | -1.79 | 1.58 | 1.46 |
| EPS (₹) | -0.27 | -0.42 | 0.37 | 0.35 |
Balance Sheet
| Particulars | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 33.4 | 32.9 | 33.35 | 33.93 | 35.56 |
| Total Liabilities (Cr) | 9.36 | 8.84 | 8.73 | 8.44 | 8.94 |
| Total Equity (Cr) | 17.91 | 17.97 | 18.5 | 19.28 | 20.07 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
-Forward P/E
125.12PEG Ratio
-Price / Book
11.59EV / EBITDA
-282.76Profitability
ROE
-7.87%ROA
-3.55%Profit Margin
-24.07%Operating Margin
-16.64%Liquidity & Debt
Current Ratio
2.72Quick Ratio
1.63Debt / Equity
20.92Total Cash (Cr)
12.03Price Statistics
Beta
1.8152W High
67.6852W Low
1.13Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.